Get a FREE tire quote from Plaza Tire Service without leaving your computer! Search for your next set of tires by vehicle, size or tire brand.
FREE TIRE QUOTEGet a FREE brake inspection at any Plaza Tire Service location without an appointment.
FREE Brake Inspection Coupon Schedule an AppointmentThe following tires are available at our nearby locations:
LT275/70R18 E BA80+ VORACIO A/T
All-Season All-Terrain Passenger Light Truck/SUV tire. Carries the 3PMS Snowflake Symbol.
Load Rating | 125/122 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | OWL |   |
Ply Rating | 10 | |
Load Capacity | 6940/3305 | pounds (lbs) |
Mileage Warranty | 40,000 |   |
LT275/70R18 E GEOLANDAR A/T G015
All-Weather All-Terrain Passenger Light Truck/SUV and Crossover tire.
Load Rating | 125/122 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | OWL |   |
Ply Rating | 10 | |
Load Capacity | 3640/3305 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
LT275/70R18 E ROAD VENTURE AT51
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 125/122 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3640 | pounds (lbs) |
Winter/All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 125/122 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | OWL |   |
Ply Rating | 10 | |
Load Capacity | 3640/3305 | pounds (lbs) |
Mileage Warranty | 40,000 |   |
All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 125/122 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3640 | pounds (lbs) |
Mileage Warranty | 45,000 |   |
All-Weather All-Terrain Passenger Light Truck/SUV/CUV and Van tire Designed for On and Off Road, Heavy-Duty Work and Leisure.
Load Rating | 125/122 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3638 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
LT275/70R18 E ROAD VENTURE AT52
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 125/122 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3640/3305 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season Passenger Light Truck/SUV tire. Red lettering: Available on one side of the tire sidewall in size LT315/70R17.
Load Rating | 125/122 | |
Speed Rating | Q | 100 mph (160 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3638 | pounds (lbs) |
All-Season Highway Terrain tire built for Light Trucks and Commercial Vehicles.
Load Rating | 125/122 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3640/3305 | pounds (lbs) |
Hybrid All-Terrain Passenger Light Truck/SUV tire for Maximum On-and-Off Road Traction.
Load Rating | 125/122 | |
Speed Rating | Q | 100 mph (160 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3640/3305 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 125/122 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Ply Rating | 10 | |
Load Capacity | 3640 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
All-Season All Terrain Passenger Light Truck/SUV tire.
Load Rating | 125 | |
Speed Rating | R | 106 mph (170 kph) |
Sidewall | OWL |   |
Ply Rating | 10 | |
Load Capacity | 3640 | pounds (lbs) |